
Native Plant Sales and Information
The Bona Terra Experience
We understand that some of you may already be familiar with the unique aspects of purchasing plants from us, but for those who are new to Bona Terra, allow us to explain how our approach sets us apart.
At Bona Terra, we operate with a very small team, comprising just one full-time worker and two part-time workers. This dedicated team manages everything, from nurturing over 1,000,000 seedlings for the Plant Grants and Native Plant Giveaways to growing more than 50,000 plants for sale, handling designs, consultations, and managing our office. Our goal is simple: to offer the highest quality, sustainably produced plants at affordable prices for everyone.
We firmly believe that quality plants and sustainable practices are the right thing to do. By maintaining a balanced role in the ecosystem, we hope that our customers will recognize and appreciate our commitment, even if it means they need to put in a bit more effort during the purchasing process to help us keep prices low.
Due to our intensive work, including on-site plant cultivation and the Plant Grant initiative, we do not have a traditional brick-and-mortar store where you can leisurely browse plant tags and shop as you would in a typical retail store. Instead, we’ve developed our online inventory list as our primary shopping platform. We acknowledge that some of you prefer to see plants in person before making a purchase. However, we firmly believe that the most effective way to ensure successful plantings is to conduct thorough research about each plant and create a well-thought-out plan before making your selection.
We understand that you might wish for the convenience of in-person assistance when making your choices. While we don’t have salespeople readily available, we do offer the expertise of our designers and consultants for a modest fee. They are here to guide you through the planning process, whether you want to craft your DIY design or have one tailored for you. Their knowledge and experience can prove invaluable in ensuring your garden flourishes.
Producing a significant quantity of sustainably grown plants demands substantial time, energy, and expertise. To make these plants accessible and affordable for our customers in the Washington DC area, we have made the deliberate choice not to set up a physical store. This strategic decision allows us to offer our plants at significantly lower prices โ typically 100% to 400% less than what you’d find for the same high environmental standards at a traditional retail store.
We sincerely appreciate your understanding and cooperation as we embrace this unique sales approach. By conducting your research and utilizing our online inventory as a store, you not only save money but also contribute to the sustainability of our operations. Together, we can make a positive impact on the environment while enjoying beautiful, ecosystem-friendly plants in our communities.
Thank you for being a part of Bona Terra’s environmental commitments! Your support means the world to us.
How to Order
Do you already know which plants you’re looking for? Go ahead and skip down to Step 3.
Are you a contractor or wholesaler? Check out our Contractors and Wholesale page for information about special discounts.
Need some help choosing the plants for your yard or garden? Let’s get started!
- Do you need a design and plant list for your planting space or just need a consultation about which plants will work best for you? Check out our Ecosystem-First Remote Design Service to see how our designers can help you create a design and choose plants specific to your needs. You can also schedule a consultation with Jeremy or one of our designers using the link here (coming soon!).
- Check out our Native Plant Catalog for descriptions and growing conditions of the plants we carry. Keep in mind that the catalog contains most of the plants we grow, but not all of them may be currently available. Refer to our Native Plant Inventory List to see what in currently in stock.
- Refer to our Native Plant Inventory List at the bottom of the page for the species of native plants, sizes, and quantities available to begin making your plant list.
- Email us at plantsales@bonaterradc.com or use the Order Form below with your plant list to place your order. Make sure to include:
- The plant name (either the species name or the common name) for each species you want to order
- The container size for each plant
- The quantity of each plant in each container you want to order
- Your email for billing and order processing
- Your phone number so that we can follow-up with questions while processing your order and to be sure we can provide you with the best plants we have available
- Your pick-up or delivery location:
- Please note whether you prefer to pick up your order either at our office in Washington, DC, our nursery in Indian Head, MD, or prefer delivery.
- DC pick-ups are contactless, so you can pick up your plant order at your convenience. DC pick-up has a flat fee of $10 for orders under $200, and 5% for orders $200+. The office is located in Northwest DC, and once your order has been placed, we will provide you with the address when following up on your order. Orders usually arrive on Wednesdays, and you will receive a confirmation photo via email when your plants have arrived and are ready for pick-up. Please do not come to pick up orders before receiving your confirmation photo. After receiving your confirmation photo, your order can be picked up at your convenience. We recommend picking up plants within 48 hours of receiving your confirmation photo.
- Nursery pick-ups are by appointment and usually are scheduled for weekends. The nursery is located in Indian Head, MD, and once your order has been placed, we will provide you with the address when following up on your order. Make sure to call Jeremy at (703) 407-0718 before heading to the nursery on your scheduled pick-up date to receive any important pick-up information.
- We are offering a flat rate of $20 for orders over $200 for deliveries within our Delivery Map. If you want your order delivered, confirm your site is within our delivery radius by referring to our Delivery Map. Are you located outside of our free delivery radius? Include your delivery address when submitting your plant order for a delivery quote.
- Confirm your order with our office and receive an invoice for review. Our office is open 9 am to 5 pm Thursdays and Fridays. All orders are field-checked to confirm each plant’s health and availability, and our office will call or email you to confirm your order and your pick-up or delivery date. Once your order and mode of receipt is confirmed, you will receive an invoice via Quickbooks for you to review. You can pay the invoice online with a credit card (there is a 3% online payment fee) or by check or ACH/direct transfer and avoid the fee. We will send you the mailing address with your invoice.
- After the invoice is created, we will place your plants on our reserve list and add your order to our schedule for pick-up or delivery. If you need to change your order or reschedule your plant pick-up or delivery, email plantsales@bonaterradc.com for a response on a Thursday or Friday or call Jeremy directly at (703) 407-0718 with an immediate need.
We Have Moved!
We have moved our nursery location to Indian Head, MD! Weโre looking forward to expanding our native plant inventory and plant accessibility in the new location.
While we are in the process of moving and getting everything set up, we still want to help you get native plants!
Pickup in Washington, DC at the Bona Terra office headquarters:
We are back on our regular schedule of bringing plants to our DC office for contactless pick-up on Wednesdays. DC pick-up is $10 for orders under $200, and 5% for orders $200+
We also offer $20 delivery for orders over $200 within our delivery area.
Located outside of that area? Include your address on the order form to receive a delivery quote!
Pickup in Indian Head, MD at the Bona Terra nursery:
We offer nursery pick-ups at our nursery in Indian Head, MD. Include your preferred pick-up date(s) when using the Plant Sales form below, and we will follow up to confirm or coordinate the nursery pick-up. Make sure to call Jeremy at (703) 407-0718 before heading to the nursery!
Delivery
We offer delivery with prices based on location. See the map below for our delivery area. If you are located outside of the delivery area, include your address when submitting your plant order.
Delivery Map
$20 delivery is available in select locations for orders of $200 or more. We will deliver outside of the delivery range for a delivery fee. Include your delivery address with your plant order for a delivery quote.
The delivery area is marked in blue on the map. Deliveries typically arrive on Wednesdays or Thursdays. Unfortunately we are not able to schedule specific times for deliveries. Additional fees may apply for neighborhoods near truck restricted roads and other special delivery requests.
Plant Order Form
Use the form below to place your native plant order. Make sure to include your phone number: on Thursdays and Fridays, we will follow up with a phone call to finalize your order and make sure you have the right information depending on the many possible ways you can receive your plants. We have found phone calls to be the easiest way to finalize your order and provide the best service!
You must include the plant species, plant size, and quantity for us to begin processing your order. Refer to our Inventory List at the bottom of the page to see what we currently have available. The list has a search bar to help you find the species you’re looking for.
Questions? Looking for plant recommendations?ย Call us at (703) 407-0718 before sending your plant list.
Your message has been sent
Planting Resources
When to Plant

Planting seasons are frequently described in anthrocentric (human-centric) terms (spring, summer, fall, winter), which can cause a lot of confusion for novices. We have made this handy chart from a phytocentric (plant-centric) perspective, illustrating the planting seasons in terms of early growth, active growth, pre-dormancy, and dormancy, reflecting the growth cycles of the plants.
We have also included the benefits and key information you need to know when planting in each season.
| Planting Season | Benefits of Planting this Season | Key Information for Successful Planting |
| Early Growth Planting 3/10-5/15 | -Plants are breaking dormancy, active growth period -Reduced risk of plants drying out -Can plant no-till gardens | -Best time for planting cool season (plants that actively grow between 40-70 degrees such as ferns, spring ephemerals, and woodland plants) |
| Active Growth Planting 5/15-8/20 | -During these months meadow species (wildflowers such as milkweeds, lobelias, black-eyed susans) have their most active growth period of the year -With adequate moisture levels in the soil, roots can get established quickly | -When temperatures are 80-90 degrees, plants should be watered every 2 days without rain; between 90-100 degrees every other day, and everyday when temperatures are above 100 degrees -Not the best time to plant a no-till garden |
| Pre-Dormancy Planting 8/20-10/20 | -Reduced risk of plants plants drying out -Can plant no-till gardens -Great time to plant woodies since they benefit from two cool seasons of root growth before summer heat, and tend to take longer to get established | -You may need to provide extra water for the first weeks of this season, but you can get two cool seasons to establish roots before summer heat sets in and capture the full root growth benefits of this period -Fall root growth is most active early in September, tapering off through mid-October -To get the most out of pre-dormancy planting, plant in late August/early September to allow plants to spread roots before dormancy |
| Dormancy Planting 10/20-3/10 | -Great time to plant without sweating. You can wear longer, protective clothing without being hot -Can plant no-till gardens -Dormancy planting allows plants begin growing as soon as they break dormancy (capturing the full season of early growth) in the ground | -When setting the depth of your plant, make sure it is flush with the surrounding soil -Bona Terra plants are grown outside and are always ready for dormancy-season planting. When purchasing plants from another grower, ask if the plants are currently in a greenhouse since they may need to be acclimated before dormancy planting |
When to Water
For plants in the ground
| Temperature Range (Fahrenheit) | When to Water |
| Up to 50 degrees | Once every 3 weeks without rain |
| 50-70 degrees | Once every 10 days without rain |
| 70-80 degrees | Once every 3 days without rain |
| 80-90 degrees | Once every 2 days without rain |
| 90-100 degrees | Every other day without rain |
| 100 degrees or more | Every day without rain |
For plants in containers
| Temperature Range (Fahrenheit) | When to Water |
| Up to 50 degrees | Once every 2 weeks without rain |
| 50-70 degrees | Once a week without rain |
| 70-80 degrees | Once every 2 days without rain |
| 80-90 degrees | Every other day without rain |
| 90-100 degrees | Every day without rain |
| 100 degrees or more | Twice a day without rain |
Help us reduce our plastic use by returning or donating pots to Bona Terra! We have not purchased new plastic pots since 2020, and with pot returns and donations, we can continue to avoid contributing to the economy of new disposable plastic.
If you would like to donate pots, please refer to the pot size and dimension guide (above) to see if yours pots conform to our nursery system. We are unable to accept or dispose of pot that we cannot use. Email us at plantsales@bonaterradc.com or call us at (703) 407-0718 if you would like to donate pots of the appropriate size.
Have you already bought plants from Bona Terra and are ready to return your pots? You can drop them off at the rear entrance of our office in DC through the slot in the diagonally slatted wooden gate. Ready to order again? Save those pots and weโll pick them up when we deliver your order! As a bonus, if your pots have a โReturn Potsโ sticker on them, let us know to receive 10% off your next retail order!

We are looking for volunteers to host pot collection sites to expand our pot collection network. If you would like to be a pot donation site, reach out to us (email plantsales@bonaterradc.com or call (703) 407-0718) for more information about being a Bona Terra Advocate.
Native Plant Catalog & Quick Search
Are you looking for a specific plant or plant options for the specific conditions of your garden? Use the drop-down menus below to help narrow your search…
Perennials (Alphabetized by Common Name)
| Adam’s Needle | Yucca filamentosa |
| Alum Root | Heuchera americana |
| American Germander | Teucrium canadense |
| Anisescented Goldenrod | Solidago odora |
| Appalachian Ragwort | Packera anonyma |
| Aromatic Aster | Symphyotrichum oblongifolium |
| Black-Eyed Susan | Rudbeckia hirta |
| Blue-Eyed Grass | Sisyrinchium angustifolium |
| Blue False Indigo | Baptisia australis |
| Blue Mistflower | Conoclinium coelestinum |
| Blue Wood Aster | Symphyotrichum cordifolium |
| Bog Goldenrod | Solidago uliginosa |
| Bottle Gentian | Gentiana andrewsii |
| Brown-Eyed Susan | Rudbeckia triloba |
| Butterfly Milkweed | Asclepias tuberosa |
| Calico Aster | Symphyotrichum lateriflorum |
| Cardinal Flower | Lobelia cardinalis |
| Carolina Lupine | Thermopsis carolinana |
| Carolina Wild Petunia | Ruellia caroliniensis |
| Cliff Stonecrop | Sedum glaucophyllum |
| Common Boneset | Eupatorium perfoliatum |
| Common Milkweed | Asclepias syriaca |
| Common Violet | Viola sororia |
| Cutleaf Coneflower | Rudbeckia laciniata |
| Cutleaf Evening Primrose | Oenothera laciniata |
| Cylindrical Blazing Star | Liatris cylindracea |
| Dogbane | Apocynum cannabinum |
| Dogfennel | Eupatorium capillifolium |
| Downy Lobelia | Lobelia puberula |
| Dwarf Blue Indigo | Baptisia australis var. minor |
| Dwarf Crested Iris | Iris cristata |
| Dwarf St. John’s Wort | Hypericum mutilum |
| Early Goldenrod | Solidago juncea |
| Elephant’s Foot | Elephantopus tomentosus |
| Enchanter’s Nightshade | Circaea canadensis |
| Evening Primrose | Oenothera biennis |
| False Aster/ Susquehanna Dolls Daisy | Boltonia asteroides |
| False Sunflower | Heliopsis helianthoides |
| Field Pussytoes | Antennaria neglecta |
| Flat-top Goldenrod | Euthamia graminifolia |
| Flowering Spurge | Euphorbia corollata |
| Foxglove Beardtongue | Penstemon digitalis |
| Frost Aster | Symphyotrichum pilosum |
| Giant Goldenrod | Solidago gigantea |
| Giant Sunflower | Helianthus giganteus |
| Golden Ragwort | Packera aurea |
| Gray Goldenrod | Solidago nemoralis |
| Great Blue Lobelia | Lobelia siphilitica |
| Hairy Alum Root | Heuchera villosa |
| Hairy Beardtongue | Penstemon hirsutus |
| Hairy Wood Mint | Blephilia hirsuta |
| Heath Aster | Symphyotrichum ericoides |
| Hoary Mountain Mint | Pycnanthemum incanum |
| Hoary Vervain | Verbena stricta |
| Hollow Joe-Pye Weed | Eutrochium fistulosum |
| Hyssop-Leaved Thoroughwort | Eupatorium hyssopifolium |
| Jewelweed/Touch-Me-Not | Impatiens capensis |
| Jumpseed | Persicaria virginiana |
| Lance-leaved Coreopsis | Coreopsis lanceolata |
| Late Boneset | Eupatorium serotinum |
| Lyre-leaf Sage | Salvia lyrata |
| Marsh Blazing Star | Liatris spicata |
| Maryland Gold Crown | Verbesina occidentalis |
| Maryland Goldenaster | Chrysopsis mariana |
| Maryland Senna | Senna marilandica |
| Mountain Mint | Pycnanthemum muticum |
| Moss Phlox | Phlox subulata |
| Narrowleaf Sunflower | Helianthus angustifolius |
| New England Aster | Symphyotrichum novae-angliae |
| New York Ironweed | Vernonia noveboracensis |
| Nodding Lady’s Tresses | Spiranthes cernua |
| Nodding Onion | Allium cernuum |
| Northern Blue Flag Iris | Iris versicolor |
| Obedient Plant | Physostegia virginiana |
| Ohio Spiderwort | Tradescantia ohiensis |
| Orange Coneflower | Rudbeckia fulgida |
| Pale Beardtongue | Penstemon pallidus |
| Pale Purple Coneflower | Echinacea pallida |
| Panicled Aster | Symphyotrichum lanceolatum |
| Partridgeberry | Mitchella repens |
| Partridge Pea | Chamaecrista fasciculata |
| Primrose-Leaved Violet | Viola primulifolia |
| Purple Coneflower | Echinacea purpurea |
| Purple Joe Pye Weed | Eutrochium purpureum |
| Queen of the Prairie | Filipendula rubra |
| Rattlesnake Master | Eryngium yuccifolium |
| Red Columbine | Aquilegia canadensis |
| Roadside Agrimony | Agrimonia striata |
| Round-Headed Bush Clover | Lespedeza capitata |
| Roundleaf Thoroughwort | Eupatorium rotundifolium |
| Scaly Blazing Star | Liatris squarrosa |
| Seedbox | Ludwigia alternifolia |
| Self-Heal | Prunella vulgaris |
| Showy Goldenrod | Solidago speciosa |
| Slender Bush Clover | Lespedeza virginica |
| Slender Mountain Mint | Pycnanthemum tenuifolium |
| Smooth Blue Aster | Symphyotrichum laeve |
| Sneezeweed | Helenium autumnale |
| Showy Ticktrefoil | Desmodium canadense |
| Spotted Beebalm | Monarda punctata |
| Spotted Joe-Pye Weed | Eutrochium punctatum |
| Stiff Goldenrod | Oligoneuron rigidum |
| Swamp Marigold | Bidens aristosa |
| Swamp Milkweed | Asclepias incarnata |
| Swamp Rose Mallow | Hibiscus moscheutos LE |
| Tall Boneset/ Giant Ironweed | Eupatorium altissimum |
| Tall Coreopsis | Coreopsis tripteris |
| Tall Goldenrod | Solidago altissima |
| Tall St. John’s Wort | Hypericum ascyron/Hypericum pyramidatum |
| White Goosefoot | Chenopodium album |
| White Snakeroot | Ageratina altissima |
| White Turtlehead | Chelone glabra |
| White Vervain | Verbena urticifolia |
| White Wild Indigo | Baptisia alba |
| White Wood Aster | Eurybia divaricata |
| Whorled Milkweed | Asclepias verticillata |
| Wingstem | Verbesina alternifolia |
| Wild Bergamot | Monarda fistulosa |
| Willow Bluestar | Amsonia tabernaemontana var. salicifolia |
| Woodland Stonecrop | Sedum ternatum |
| Wrinkleleaf Goldenrod | Solidago rugosa |
| Yarrow | Achillea millefolium LE |
| Yellow Jewelweed | Impatiens pallida |
| Yellow Wild Indigo | Baptisia tinctoria |
Trees and Bushes (Alphabetized by Common Name)
| Alligator Tree | Liquidambar stryraciflua |
| American Hazelnut | Corylus americana |
| Bald Cypress | Taxodium distichum |
| Beautyberry | Callicarpa americana |
| Black Cherry | Prunus serotina |
| Black Chokeberry | Aronia melanocarpa |
| Black Raspberry | Rubus occidentalis |
| Buttonbush | Cephalanthus occidentalis |
| Carolina Allspice | Calycanthus floridus |
| Coralbush | Symphoricarpos orbiculatus |
| Devil’s Walking Stick/ Prickly Elder | Aralia spinosa |
| Eastern Redbud | Cercis canadensis |
| Eastern Sycamore | Platanus occidentalis |
| Eastern White Pine | Pinus strobus |
| Elderberry | Sambucus canadensis |
| False Indigobush | Amorpha fruticosa |
| Flowering Dogwood | Swida florida |
| Fragrant Sumac | Rhus aromatica |
| Gray Dogwood | Swida racemosa |
| Hearts-a-Burstin’/ Wahoo | Euonymus americana |
| Highbush Blueberry | Vaccinum corymbosum |
| Nannyberry | Viburnum lentago |
| New Jersey Tea | Ceanothus americanus |
| Ninebark | Physocarpus opulifolius |
| Northern Bayberry | Myrica pensylvanica |
| Northern Catalpa | Catalpa speciosa |
| Pawpaw | Asimina triloba |
| Pinxter Azalea | Rhododendron periclymenoides |
| Possumhaw Viburnum/ Smooth Witherod | Viburnum nudum |
| Prickly Elder/ Devil’s Walking Stick | Aralia spinosa |
| Red Osier Dogwood | Swida sericea |
| Serviceberry | Amelanchier canadensis |
| Shagbark Hickory | Carya ovata |
| Shrubby St. John’s Wort | Hypericum prolificum |
| Silky Dogwood | Swida amomum |
| Smooth Hydrangea | Hydrangea arborescens |
| Spicebush | Lindera benzoin |
| Staghorn Sumac | Rhus typhina |
| Steeplebush | Spiraea tomentosa |
| Swamp Loosestrife | Decodon verticillatus |
| Sweet Pepperbush | Clethra alnifolia |
| Tulip Poplar | Liriodendron tulipifera |
| Virginia Sweetspire | Itea virginica |
| White Meadowsweet | Spiraea alba |
| Winged Sumac | Rhus copallinum |
| Winterberry | Ilex verticillata |
| Witch Hazel | Hamamelis virginiana |
Grasses and Sedges (Alphabetized by Common Name)
| Beaked Panicum Grass | Panicum anceps |
| Big Bluestem | Andropogon gerardii |
| Blue Wood Sedge | Carex flaccosperma |
| Bottlebrush Grass | Elymus hystrix |
| Bristleleaf Sedge | Carex eburnea |
| Broom Sedge | Andropogon virginicus |
| Bushy Bluestem | Andropogon glomeratus |
| Deer-Tongue Grass | Dichanthelium clandestinum |
| Eastern Gamagrass | Tripascum dactyloides |
| Fox Sedge | Carex vulpinoidea |
| Frank’s Sedge | Carex frankii |
| Little Bluestem | Schizachyrium scoparium |
| Long-Stalked Sedge | Carex pedunculata |
| Pink Fairyfan/Pink Muhly | Muhlenbergia capillaris |
| Poverty Oat Grass | Danthonia spicata |
| Prairie Dropseed | Sporobolus heterolepis |
| Prairie Sedge | Carex prairea |
| Purple Lovegrass | Eragrostis spectabilis |
| Purpletop | Tidens flavus |
| River Oats | Chasmanthium latifolium |
| Rosy Sedge | Carex rosea |
| Sallow Sedge | Carex lurida |
| Soft Rush | Juncus effusus |
| Split-Beard Bluestem | Andropogon ternarius |
| Switchgrass | Panicum virgatum |
| Virginia Wild Rye | Elymus virginicus |
| Yellowfruit Sedge | Carex annectens |
Ferns and Vines (Alphabetized by Common Name)
| American Royal Fern | Osmunda regalis/Osmunda spectabilis |
| Christmas Fern | Polystichum acrostichoides |
| Cinnamon Fern | Osmundastrum cinnamomeum |
| Coral Honeysuckle | Lonicera sempervirens |
| Lady Fern | Athyrium flix-femina |
| Marsh Fern | Thelypteris palustris |
| Netted Chain Fern | Woodwardia areolata |
| Ostrich Fern | Matteuccia struthiopteris |
| Purple Passionflower/Maypop | Passifora incarnata |
| River Grape | Vitis riparia |
| Sensitive Fern | Onoclea sensibilis |
| Southern Wood Fern | Dryopteris australis |
Edibles and Medicinals
Edible Plants
| American Hazelnut | Corylus americana |
| Anisescented Goldenrod | Solidago odora |
| Black Cherry | Prunus serotina |
| Black Chokeberry | Aronia melanocarpa |
| Blue-Eyed Grass | Sisyrinchium angustifolium |
| Butterfly Milkweed | Asclepias tuberosa |
| Common Violet | Viola sororia |
| Eastern Redbud | Cercis canadensis |
| Eastern Sycamore | Platanus occidentalis |
| Elderberry | Sambucus canadensis |
| Evening Primrose | Oenothera biennis |
| Hairy Wood Mint | Blephilia hirsuta |
| Highbush Blueberry | Vaccinium corymbosum |
| Hoary Mountain Mint | Pycnanthemum incanum |
| Mountain Mint | Pycnanthemum muticum |
| Nannyberry | Viburnum lentago |
| New Jersey Tea | Ceanothus americanus |
| Nodding Onion | Allium cernuum |
| Ostrich Fern | Matteuccia struthiopteris |
| Partridgeberry | Mitchella repens |
| Pawpaw | Asimina triloba |
| Possumhaw Viburnum | Viburnum nudum |
| Purple Passionflower/Maypop | Passiflora incarnata |
| River Grape | Vitis riparia |
| Self-Heal | Prunella vulgaris |
| Shagbark Hickory | Carya ovata |
| Slender Mountain Mint | Pycnanthemum tenuifolium |
| Spicebush | Lindera benzoin |
| Spotted Beebalm | Monarda punctata |
| Staghorn Sumac | Rhus typhina |
| Swamp Milkweed | Asclepias incarnata |
| Tall St. John’s Wort | Hypericum ascyron/Hypericum pyramidatum |
| White Goosefoot | Chenopodium album |
| Wild Bergamot | Monarda fistulosa |
| Winged Sumac | Rhus copallinum |
Medicinal Plants
| Alligator Tree | Liquidambar styraciflua |
| American Germander | Teucrium canadense |
| Anisescented Goldenrod | Solidago odora |
| Black Cherry | Prunus serotina |
| Black Raspberry | Rubus occidentalis |
| Blue-Eyed Grass | Sisyrinchium angustifolium |
| Coral Honeysuckle | Lonicera sempervirens |
| Cutleaf Evening Primrose | Oenothera laciniata |
| Eastern Sycamore | Platanus occidentalis |
| Elderberry | Sambucus canadensis |
| Elephant’s Foot | Elephantopus tomentosus |
| Enchanter’s Nightshade | Circaea canadensis |
| Evening Primrose | Oenothera biennis |
| Field Pussytoes | Antennaria neglecta |
| Flowering Dogwood | Swida florida |
| Hoary Mountain Mint | Pycnanthemum incanum |
| Jewelweed/Touch-Me-Not | Impatiens capensis |
| Maryland Senna | Senna marilandica |
| Mountain Mint | Pycnanthemum muticum |
| New England Aster | Symphyotrichum novae-angliae |
| New Jersey Tea | Ceanothus americanus |
| Nodding Lady’s Tresses | Spiranthes cernua |
| Ostrich Fern | Matteuccia struthiopteris |
| Panicled Aster | Symphyotrichum lanceolatum |
| Partridgeberry | Mitchella repens |
| Purple Coneflower | Echinacea purpurea |
| Purple Passionflower/Maypop | Passiflora incarnata |
| Red Osier Dogwood | Swida sericea |
| Self-Heal | Prunella vulgaris |
| Slender Mountain Mint | Pycnanthemum tenuifolium |
| Spicebush | Lindera benzoin |
| Spotted Beebalm | Monarda punctata |
| Spotted St. John’s Wort | Hypericum punctatum |
| Staghorn Sumac | Rhus typhina |
| Tall St. John’s Wort | Hypericum ascyron/Hypericum pyramidatum |
| Tulip Poplar | Liriodendron tulipifera |
| Yarrow | Achillea millefolium |
| Yellow Jewelweed | Impatiens pallida |
| Yellow Wild Indigo | Baptisia tinctoria |
| White Goosefoot | Chenopodium album |
| White Vervain | Verbena urticifolia |
| Wild Bergamot | Monarda fistulosa |
| Winged Sumac | Rhus copallinum |
| Witch Hazel | Hamamelis virginiana |
Sun Conditions
Full Sun
| Adam’s Needle | Yucca filamentosa |
| American Germander | Teucrium canadense |
| Anisescented Goldenord | Solidago odora |
| Appalachian Ragwort | Packera anonyma |
| Aromatic Aster | Symphyotrichum oblongifolium |
| Bald Cypress | Taxodium distichum |
| Beaked Panicum Grass | Panicum anceps |
| Beautyberry | Callicarpa americana |
| Big Bluestem | Andropogon gerardii |
| Black Cherry | Prunus serotina |
| Black Chokeberry | Aronia melanocarpa |
| Black-Eyed Susan | Rudbeckia hirta |
| Black Raspberry | Rubus occidentalis |
| Blazing Star | Liatris spicata |
| Blue-Eyed Grass | Sisyrinchium angustifolium |
| Blue False Indigo | Baptisia australis |
| Blue Mistflower | Conoclinium coelestinum |
| Blue Wood Aster | Symphyotrichum cordifolium |
| Bog Goldenrod | Solidago uliginosa |
| Bristleleaf Sedge | Carex eburnea |
| Brown-eyed Susan | Rudbeckia triloba |
| Bushy Bluestem | Andropogon glomeratus |
| Butterfly Milkweed | Asclepias tuberosa |
| Buttonbush | Cephalanthus occidentalis |
| Calico Aster | Symphyotrichum lateriflorum |
| Cardinal Flower | Lobelia cardinalis |
| Carolina Allspice | Calycanthus floridus |
| Carolina Lupine | Thermopsis caroliniana |
| Cliff Stonecrop | Sedum glaucophyllum |
| Common Boneset | Eupatorium perfoliatum |
| Common Milkweed | Asclepias syriaca |
| Common Violet | Viola sororia |
| Coral Honeysuckle | Lonicera sempervirens |
| Cutleaf Coneflower | Rudbeckia laciniata |
| Cylindrical Blazing Star | Liatris cylindracea |
| Devil’s Walking Stick | Aralia spinosa |
| Dogbane | Apocynum cannabinum |
| Dogfennel | Eupatorium capillifolium |
| Downy Lobelia | Lobelia puberula |
| Dwarf Blue Indigo | Baptisia australis var. minor |
| Dwarf St. John’s Wort | Hypericum mutilum |
| Early Goldenrod | Solidago juncea |
| Eastern Gamagrass | Tripascum dactyloides |
| Eastern Sycamore | Platanus occidentalis |
| Eastern White Pine | Pinus strobus |
| Elderberry | Sambucus canadensis |
| Elephant’s Foot | Elephantopus tomentosus |
| Evening Primrose | Oenothera biennis |
| False Aster/Susquehanna Dolls Daisy | Boltonia asterides |
| False Indigobush | Amorpha fruticosa |
| False Sunflower | Heliopsis helianthoides |
| Field Pussytoes | Antennaria neglecta |
| Flat-top Goldenrod | Euthamia graminifolia |
| Flowering Dogwood | Swida florida |
| Flowering Spurge | Euphorbia corollata |
| Foxglove Beardtongue | Penstemon digitalis |
| Fox Sedge | Carex vulpinoidea |
| Fragrant Sumac | Rhus aromatica |
| Frank’s Sedge | Carex frankii |
| Frost Aster | Symphyotrichum pilosum |
| Giant Goldenrod | Solidago gigantea |
| Giant Ironweed/ Tall Boneset | Eupatorium altissimum |
| Giant Sunflower | Helianthus giganteus |
| Golden Ragwort | Packera aurea |
| Gray Dogwood | Swida racemosa |
| Gray Goldenrod | Solidago nemoralis |
| Great Blue Lobelia | Lobelia siphilitica |
| Hairy Alum Root | Heuchera villosa |
| Hairy Beardtongue | Penstemon hirsutus |
| Hairy Wood Mint | Blephilia hirsuta |
| Hearts-a-Burstin’/Wahoo | Euonymus americanus |
| Heath Aster | Symphyotrichum ericoides |
| Highbush Blueberry | Vaccinium corymbosum |
| Hoary Mountain Mint | Pycnanthemum incanum |
| Hoary Vervain | Verbena stricta |
| Hollow Joe-Pye Weed | Eutrochium fistulosum |
| Hyssop-Leaved Thoroughwort | Eupatorium hyssopifolium |
| Jumpseed | Persicaria virginiana |
