
Native Plant Sales and Information
The Bona Terra Experience
We understand that some of you may already be familiar with the unique aspects of purchasing plants from us, but for those who are new to Bona Terra, allow us to explain how our approach sets us apart.
At Bona Terra, we operate with a relatively small team, comprising just two full-time workers and three part-time workers. This dedicated team manages everything, from nurturing over 1,000,000 seedlings for the Plant Grants and Native Plant Giveaways to growing more than 50,000 plants for sale, handling designs, consultations, and managing our office. Our goal is simple: to offer the highest quality, sustainably produced plants at affordable prices for everyone.
We firmly believe that quality plants and sustainable practices are the right thing to do. By maintaining a balanced role in the ecosystem, we hope that our customers will recognize and appreciate our commitment, even if it means they need to put in a bit more effort during the purchasing process to help us keep prices low.
Due to our intensive work, including on-site plant cultivation and the Plant Grant initiative, we do not have a traditional brick-and-mortar store where you can leisurely browse plant tags and shop as you would in a typical retail store. Instead, we’ve developed our online inventory list as our primary shopping platform. We acknowledge that some of you prefer to see plants in person before making a purchase. However, we firmly believe that the most effective way to ensure successful plantings is to conduct thorough research about each plant and create a well-thought-out plan before making your selection.
We understand that you might wish for the convenience of in-person assistance when making your choices. While we don’t have salespeople readily available, we do offer the expertise of our designers and consultants for a modest fee. They are here to guide you through the planning process, whether you want to craft your DIY design or have one tailored for you. Their knowledge and experience can prove invaluable in ensuring your garden flourishes.
Producing a significant quantity of sustainably grown plants demands substantial time, energy, and expertise. To make these plants accessible and affordable for our customers in the Washington DC area, we have made the deliberate choice not to set up a physical store. This strategic decision allows us to offer our plants at significantly lower prices – typically 100% to 400% less than what you’d find for the same high environmental standards at a traditional retail store.
We sincerely appreciate your understanding and cooperation as we embrace this unique sales approach. By conducting your research and utilizing our online inventory as a store, you not only save money but also contribute to the sustainability of our operations. Together, we can make a positive impact on the environment while enjoying beautiful, ecosystem-friendly plants in our communities.
Thank you for being a part of Bona Terra’s environmental commitments! Your support means the world to us.
How to Order
Do you already know which plants you’re looking for? Go ahead and skip down to Step 3.
Are you a contractor or wholesaler? Check out our Contractors and Wholesale page for information about special discounts.
Need some help choosing the plants for your yard or garden? Let’s get started!
- Do you need a design and plant list for your planting space or just need a consultation about which plants will work best for you? Check out our Ecosystem-First Remote Design Service to see how our designers can help you create a design and choose plants specific to your needs. You can also schedule a consultation with Jeremy or one of our designers using the link here (coming soon!).
- Check out our Native Plant Catalog for descriptions and growing conditions of the plants we carry. Keep in mind that the catalog contains most of the plants we grow, but not all of them may be currently available. Refer to our Native Plant Inventory List to see what in currently in stock.
- Refer to our Native Plant Inventory List at the bottom of the page for the species of native plants, sizes, and quantities available to begin making your plant list.
- Email us at plantsales@bonaterradc.com or use the Order Form below with your plant list to place your order. Make sure to include:
- The plant name (either the species name or the common name) for each species you want to order
- The container size for each plant
- The quantity of each plant in each container you want to order
- Your email for billing and order processing
- Your phone number so that we can follow-up with questions while processing your order and to be sure we can provide you with the best plants we have available
- Your pick-up or delivery location:
- Please note whether you prefer to pick up your order either at our nursery in Friendship, MD, our office in Washington, DC, or prefer delivery.
- Nursery pick-ups in Friendship, MD are by appointment only. Make sure you have already submitted your order so we can have it ready for you, and call Jeremy at (703) 407-0718 when you’re on your way so he knows when to expect you. Bona Terra parking is at 391 Friendship Rd in Friendship, MD: park in the gravel lot, and follow the gravel path directly to the nursery.
- If you are a returning customer to our Friendship, MD location and want to pick-up plants the same or following day, you can call Jeremy at (703) 407-0718 ahead of time to have your order prepared. We will bill you the next available office day.
- If you are a returning customer to our Friendship, MD location and want to schedule an order pick-up a week or more in advance, please email your order with the information listed above to plantsales@bonaterradc.com.
- DC pick-ups are contactless and have a $10 fee for orders up to $200 and 5% fee for orders $200+. The office is located in Northwest DC, and once your order has been placed, we will provide you with the address when following up on your order. Orders usually arrive on Wednesdays, and you will receive a confirmation photo via email when your plants have arrived and are ready for pick-up. Please do not come to pick up orders before receiving your confirmation photo. After receiving your confirmation photo, your order can be picked up at your convenience. We recommend picking up plants within 48 hours of receiving your confirmation photo.
- If you want your order delivered, confirm your site is within our delivery radius by calling (703) 407-0718. Free delivery is at our availability for orders $300+ within our free delivery radius. Send us your delivery address and contact phone number to coordinate delivery.
- Confirm your order with our office and receive an invoice for review. Our office is open 9 am to 5 pm Thursdays and Fridays. All orders are field-checked to confirm each plant’s health and availability, and our office will call or email you to confirm your order and your pick-up or delivery date. Once your order and mode of receipt is confirmed, you will receive an invoice via Quickbooks for you to review. You can pay the invoice online with a credit card (there is a 3% online payment fee) or by check and avoid the fee. We will send you the mailing address with your invoice.
- After the invoice is created, we will place your plants on our reserve list and add your order to our schedule for pick-up or delivery. If you need to change your order or reschedule your plant pick-up or delivery, email plantsales@bonaterradc.com for a response on a Thursday or Friday or call Jeremy directly at (703) 407-0718 with an immediate need.
Plant Order Form
Please email us at plantsales@bonaterradc.com with your plant list to place your order or use the form below.
You must include the plant species, plant size, and quantity for to begin processing your order. Refer to our Inventory List at the bottom of the page to see what we currently have available. The list has a search bar to help you find the species you’re looking for.
Questions? Looking for plant recommendations? Call us at (703) 407-0718 before sending your plant list.

Come and visit our nursery! Set up an appointment to schedule a tour and plant consultation with our Bona Terra Team.
Help us reduce our plastic use by returning or donating pots to Bona Terra! We have not purchased new plastic pots since 2020, and with pot returns and donations, we can continue to avoid contributing to the economy of new disposable plastic.
If you would like to donate pots, please refer to the pot size and dimension guide (above) to see if yours pots conform to our nursery system. We are unable to accept or dispose of pot that we cannot use. Email us at plantsales@bonaterradc.com or call us at (703) 407-0718 if you would like to donate pots of the appropriate size.

Have you already bought plants from Bona Terra and are ready to return your pots? You can drop them off at our office in DC or at our nursery in Friendship, MD. Ready to order again? Save those pots and we’ll pick them up when we deliver your order! As a bonus, if your pots have a “Return Pots” sticker on them, let us know to receive 10% off your next retail order!
We are looking for volunteers to host pot collection sites to expand our pot collection network. If you would like to be a pot donation site, reach out to us (email plantsales@bonaterradc.com or call (703) 407-0718) for more information about being a Bona Terra Advocate.

Organize a native plant sale with Bona Terra for your neighborhood, friends, or garden club! Take advantage of special discounts with a group order and a free Q&A session with Jeremy Tidd, Bona Terra owner and lead grower, to learn more about gardening with native plants and sustainable practices. We can either bring native plants to your location or you can come to our nursery in Friendship, Maryland.
We offer discounts on packs of 10-plugs, 25-plugs, and 50-plugs of the same plant species. Email us for a quote!
Are you looking for a specific plant or plant options for the specific conditions of your garden? Use the drop-down menus below to help narrow your search…
Perennials
Adam’s Needle | Yucca filamentosa |
Alum Root | Heuchera americana |
Appalachian Ragwort | Packera anonyma |
Beargrass/Rattlesnake Master | Eryngium yuccifolium |
Black-Eyed Susan | Rudbeckia hirta |
Blazing Star | Liatris spicata |
Blue Cardinal Flower | Lobelia siphilitica |
Blue False Indigo | Baptisia australis |
Blue Mistflower | Conoclinium coelestinum |
Blue Ridge Buckbean/ Carolina Lupine | Thermopsis carolinana |
Blue Wood Aster | Symphyotrichum cordifolium |
Bottle Gentian | Gentiana andrewsii |
Brown-Eyed Susan | Rudbeckia triloba |
Butterfly Milkweed | Asclepias tuberosa |
Cardinal Flower | Lobelia siphilitica |
Cliff Stonecrop | Sedum glaucophyllum |
Common Boneset | Eupatorium perfoliatum |
Common Milkweed | Asclepias syriaca |
Crested Iris | Iris cristata |
Cutleaf Coneflower | Rudbeckia laciniata |
Cylindrical Blazing Star | Liatris cylindracea |
Dogbane | Apocynum cannabinum |
Dwarf Blue Indigo | Baptisia australis var. minor |
Eastern Bluestar | Amsonia tabernaemontana |
Early Goldenrod | Solidago juncea |
Elmleaf Goldenrod | Solidago uliginosa |
Everbearing Strawberry | Fragaria x ananassa ‘Seascape’ |
False Aster/ Susquehanna Dolls Daisy | Boltonia asteroides |
False Sunflower | Heliopsis helianthoides |
Flat-top Goldenrod | Euthamia graminifolia |
Flowering Spurge | Euphorbia corollata |
Foxglove Beardtongue | Penstemon hirsutus |
Giant Goldenrod | Solidago gigantea |
Giant Ironweed/ Tall Boneset | Eupatorium altissimum |
Giant St. John’s Wort | Hypericum ascyron |
Giant Sunflower | Helianthus giganteus |
Goat’s Rue | Tephrosia virginiana |
Golden Ragwort | Packera aurea |
Greater Marsh St. John’s Wort | Triadenum walteri |
Hairy Alum Root | Heuchera villosa |
Hairy Beardtongue | Penstemon hirsutus |
Hairy Mountain Mint | Pycnanthemum verticillatum var. pilosum |
Hairy Wood Mint | Blephilia hirsuta |
Heath Aster | Symphyotrichum ericoides |
Hoary Vervain | Verbena stricta |
Hollow Joe-Pye Weed | Eutrochium fistulosum |
Ironweed | Vernonia fasciculata |
Lance-leaved Coreopsis | Coreopsis lanceolata |
Large Coneflower | Rudbeckia maxima |
Lyre-leaf Sage | Salvia lyrata |
Meadow Garlic | Allium canadense var. lavendulare |
Mountain Mint | Pycnanthemum muticum |
Moss Phlox | Phlox subulata C LE |
Narrow Mountain Mint | Pycnanthemum tenuifolium |
Narrowleaf Sunflower | Helianthus angustifolius |
New England Aster | Symphyotrichum novae-angliae |
New York Ironweed | Vernonia noveboracensis |
Nodding Onion | Allium cernuum |
Northern Blue Flag | Iris versicolor |
Obedient Plant | Physostegia virginiana |
Ohio Spiderwort | Tradescantia ohiensis |
Orange Coneflower | Rudbeckia fulgida |
Pale Beardtongue | Penstemon pallidus |
Pale Purple Coneflower | Echinacea pallida |
Pineberry Strawberry | Fragaria x ananassa ‘Pineberry’ |
Purple Coneflower | Echinacea purpurea |
Queen of the Prairie | Filipendula rubra |
Red Columbine | Aquilegia canadensis |
St. Andrew’s Cross | Hypericum hypericoides |
Scaly Blazing Star | Liatris squarrosa |
Short’s Aster | Symphyotrichum shortii |
Showy Goldenrod | Solidago speciosa |
Smallhead Blazing Star | Liatris microcephala |
Smooth Rose Mallow | Hibiscus laevis |
Sneezeweed | Helenium autumnale |
Spotted Beebalm | Monarda punctata |
Spotted Joe-Pye Weed | Eutrochium maculatum |
Susquehanna Dolls Daisy/ False Aster | Boltonia asteroides |
Swamp Milkweed | Asclepias incarnata |
Swamp Rose Mallow | Hibiscus moscheutos LE |
Tall Bellflower | Campanula americana |
Tall Boneset/ Giant Ironweed | Eupatorium altissimum |
Tall Coreopsis | Coreopsis tripteris |
Tall St. John’s Wort | Hypericum pyramidatum |
Virginia Mountain Mint | Pycnanthemum virginianum |
White Snakeroot | Ageratina altissima |
White Turtlehead | Chelone glabra |
White Wild Indigo | Baptisia alba |
White Wood Aster | Eurybia divaricata |
Whorled Milkweed | Asclepias verticillata |
Whorled Tickseed | Coreopsis verticillata |
Wild Bergamot | Monarda fistulosa |
Wild Hyacinth | Camassia scilloides |
Wild Mint | Mentha arvensis |
Wild Sweetwilliam | Phlox maculata |
Willow Bluestar | Amsonia tabernaemontana var. salicifolia |
Woodland Stonecrop | Sedum ternatum |
Wrinkleleaf Goldenrod | Solidago rugosa |
Yarrow | Achillea millefolium LE |
Yellow Wild Indigo | Baptisia tinctoria |
Trees and Bushes
Alligator Tree | Liquidambar stryraciflua |
Arrowwood Viburnum | Viburnum dentatum |
Bald Cypress | Taxodium distichum |
Beautyberry | Callicarpa americana |
Black Cherry | Prunus serotina |
Black Chokeberry | Aronia melanocarpa |
Black Locust | Robinia pseudoacacia |
Black Raspberry | Rubus occidentalis |
Buttonbush | Cephalanthus occidentalis |
Carolina Allspice | Calycanthus floridus |
Coralbush | Symphoricarpos orbiculatus C LE |
Devil’s Walking Stick/ Prickly Elder | Aralia spinosa LE |
Doghobble | Leucothoe fontanesiana |
Eastern Redbud | Cercis canadensis |
Eastern Sycamore | Platanus occidentalis |
Eastern White Pine | Pinus strobus |
Elderberry | Sambucus canadensis |
False Indigobush | Amorpha fruticosa |
Flowering Dogwood | Cornus florida |
Fragrant Sumac | Rhus aromatica |
Hazelnut | Corylus americana |
Hearts-a-burstin/ Wahoo | Euonymus americana |
Highbush Blueberry | Vaccinum corymbosum |
Inkberry | Ilex glabra |
Mountain Laurel | Kalmia latifolia |
Nannyberry | Viburnum lentago |
New Jersey Tea | Ceanothus americanus |
Ninebark | Physocarpus opulifolius |
Northern Bayberry | Myrica pensylvanica |
Northern Catalpa | Catalpa speciosa |
Possumhaw Viburnum/ Smooth Witherod | Viburnum nudum |
Prickly Elder/ Devil’s Walking Stick | Aralia spinosa LE |
Oakleaf Hydrangea | Hydrangea quercifolia |
Red Osier Dogwood | Cornus sericea |
St. Andrew’s Cross | Hypericum hypericoides |
Serviceberry | Amelanchier canadensis |
Shrubby St. John’s Wort | Hypericum prolificum |
Silky Dogwood | Cornum amomum C |
Smooth Witherod/ Possumhaw Viburnum | Viburnum nudum |
Spicebush | Lindera benzoin |
Staghorn Sumac | Rhus typhina |
Steeplebush | Spiraea tomentosa |
Sweet Pepperbush | Clethra alnifolia LE |
Tulip Poplar | Liriodendron tulipifera |
Virginia Sweetspire | Itea virginica |
Wahoo/ Hearts-a-burstin | Euonymus americana |
White Meadowsweet | Spiraea alba |
Winged Sumac | Rhus copallinum |
Winterberry | Ilex verticillata |
Witch Hazel | Hamamelis virginiana |
Grasses and Sedges
Big Bluestem | Andropogon gerardii |
Blue Wood Sedge | Carex flaccosperma |
Broom Sedge | Andropogon virginicus |
Ditch Stonecrop | Penthorum sedoides |
Fox Sedge | Carex vulpinoidea |
Little Bluestem | Schizachyrium scoparium |
Pink Fairyfan/Pink Muhly | Muhlenbergia capillaris |
Prairie Cordgrass | Spartina pectinata |
Prairie Dropseed | Sporobolus heterolepis |
Prairie Sedge | Carex prairea |
Purple Lovegrass | Eragrostis spectabilis |
Rattlesnake Master/ Beargrass | Eryngium yuccifolium |
River Oats | Chasmanthium latifolium |
Sideoats Grama | Bouteloua curtipendula |
Soft Rush | Juncus effusus |
Switchgrass | Panicum virgatum |
Virginia Fairyfan/ Virginia Mallow | Ripariosida hermaphrodita RE LE |
Yellowfruit Sedge | Carex annectens |
Ferns
Christmas Fern | Polystichum acrostichoides |
Cinnamon Fern | Osmundastrum cinnamomeum |
Lady Fern | Athyrium flix-femina |
Netted Chain Fern | Woodwardia areolata |
Royal Fern | Osmunda regalis |
Sensitive Fern | Onoclea sensibilis |
Southern Wood Fern | Dryopteris australis |
Annuals, Orchids & Succulents
Adam’s Needle (Succulent) | Yucca filamentosa |
Cliff Stonecrop (Succulent) | Sedum glaucophyllum |
Hoary Vervain (Annual) | Verbena stricta |
Nodding Lady’s Tresses (Orchid) | Spiranthes cernua |
Woodland Stonecrop (Succulent) | Sedum ternatum |
Edibles, Medicinals, and Utilities
Adam’s Needle | Yucca filamentosa |
Alligator Tree | Liquidambar stryraciflua |
Arrowwood Viburnum | Viburnum dentatum |
Bald Cypress | Taxodium distichum |
Beautyberry | Callicarpa americana |
Black Cherry | Prunus serotina |
Black Chokeberry | Aronia melanocarpa |
Black-eyed Susan | Rudbeckia hirta |
Black Locust | Robinia pseudoacacia |
Black Raspberry | Rubus occidentalis |
Blazing Star | Liatris spicata |
Blue Cardinal Flower | Lobelia siphilitica |
Blue False Indigo | Baptisia australis |
Butterfly Milkweed | Asclepias tuberosa |
Cardinal Flower | Lobelia cardinalis |
Cinnamon Fern | Osmunda cinnamomeum |
Common Boneset | Eupatorium perfoliatum |
Common Milkweed | Asclepias syriaca |
Cutleaf Coneflower | Rudbeckia laciniata |
Devil’s Walking Stick/ Prickly Elder | Aralia spinosa LE |
Ditch Stonecrop | Penthorum sedoides |
Dogbane | Apocynum cannbinum |
Eastern Sycamore | Platanus occidentalis |
Eastern White Pine | Pinus strobus |
Elderberry | Sambucus canadensis |
Everbearing Strawberry | Fragaria x ananassa ‘Seascape’ |
Flowering Dogwood | Cornus florida |
Flowering Spurge | Euphorbia corollata |
Fragrant Sumac | Rhus aromatica |
Giant Goldenrod | Solidago gigantea |
Giant Ironweed | Eupatorium altissima |
Hairy Mountain Mint | Pycnanthemum verticulatum var. pilosum |
Hazelnut | Corylus americana |
Highbush Blueberry | Vaccinium corymbosum |
Brightwell Highbush Blueberry | Vaccinium corymbosum ‘Brightwell’ |
Climax Highbush Blueberry | Vaccinium corymbosum ‘Climax’ |
Misty Highbush Blueberry | Vaccinium corymbosum ‘Misty’ |
O’Neal Highbush Blueberry | Vaccinium corymbosum ‘O’Neal’ |
Powderblue Highbush Blueberry | Vaccinium corymbosum ‘Powderblue’ |
Premier Highbush Blueberry | Vaccinium corymbosum ‘Premier’ |
Sharpblue Highbush Blueberry | Vaccinium corymbosum ‘Sharpblue’ |
Hoary Vervain | Verbena stricta |
Hollow Joe-Pye Weed | Eutrochium fistulosum |
Meadow Garlic | Allium canadense var. lavendulare |
Mountain Mint | Pycnanthemum muticum |
Nannyberry | Viburnum lentago |
New Jersey Tea | Ceanothus americanus |
Nodding Onion | Allium cernuum |
Northern Bayberry | Myrica pensylvanica |
Northern Blue Flag | Iris versicolor |
Pineberry Strawberry | Fragaria x ananassa ‘Pineberry’ |
Possumhaw Viburnum/ Smooth Witherod | Viburnum nudum |
Prairie Cordgrass | Spartina pectinata |
Prickly Elder/ Devil’s Walking Stick | Aralia spinosa LE |
Purple Coneflower | Echinacea purpurea |
Red Osier Dogwood | Cornus sericea |
Royal Fern | Osmunda regalis |
Scaly Blazing Star | Liatris squarrosa |
Sensitive Fern | Onoclea sensibilis |
Serviceberry | Amelanchier canadensis |
Shrubby St. John’s Wort | Hypericum prolificum |
Smooth Hydrangea | Hydrangea arborescens LE |
Smooth Rose Mallow | Hibiscus laevis |
Smooth Witherod/ Possumhaw Viburnum | Viburnum nudum |
Soft Rush | Juncus effusus |
Spicebush | Lindera benzoin |
Spotted Beebalm | Monarda punctata |
Spotted Joe-Pye Weed | Eutrochium maculatum |
Staghorn Sumac | Rhus typhina |
Steeplebush | Spiraea tomentosa |
Swamp Milkweed | Asclepias incarnata |
Tall Boneset | Eupatorium altissima |
Tulip Poplar | Liriodendron tulipifera |
Virginia Mountain Mint | Pycnanthemum virginianum |
White Meadowsweet | Spiraea alba |
White Wild Indigo | Baptisia alba |
White Turtlehead | Chelone glabra |
Whorled Milkweed | Asclepias verticillata |
Wild Bergamot | Monarda fistulosa |
Wild Mint | Mentha arvensis |
Winged Sumac | Rhus copallinum |
Witch Hazel | Hamamelis virginiana |
Yarrow | Achillea millefolium LE |
Yellow Wild Indigo | Baptisia tinctoria |
Rare & Unusual Plants
MD: Maryland status; VA: Virginia status; HR: Highly Rare; R: Rare; V: Vulnerable; X: Extirpated (no naturally occurring populations); H: Historical, possibly extirpated; T: Threatened; U: Unclear; E: Endangered; LE: Local Ecotype
Blazing Star | Liatris spicata MD HR |
Blue False Indigo | Baptisia australis MD HRT; VA V |
Bottle Gentian | Gentiana andrewsii MD RE |
Broom Sedge | Andropogon virginicus VA V |
Brown-eyed Susan | Rudbeckia triloba MD V; VA HR |
Carolina Allspice | Calycanthus floridus VA HR |
Crested Iris | Iris cristata MD HRE |
Cutleaf Coneflower | Rudbeckia laciniata VA HR |
Doghobble | Leucothoe fontanesiana VA HR |
Hairy Beardtongue | Penstemon hirsutus VA V |
Hairy Wood Mint | Blephilia hirsuta MD HR; VA V |
Greater Marsh St. John’s Wort | Hypericum walteri |
Nannyberry | Viburnum lentago MD HR; VA HR |
Nodding Lady’s Tresses | Spiranthes cernua |
Northern Blue Flag | Iris versicolor VA V |
Orange Coneflower | Rudbeckia fulgida MD V |
Pink Fairyfan/Pink Muhly | Muhlenbergia capillaris MD HRE |
Prairie Cordgrass | Spartina pectinata VA R |
Prairie Dropseed | Sporobolus heterolepis MD HRE; VA HR |
Prairie Sedge | Carex prairea VA R |
Queen of the Prairie | Filipendula rubra MD HRE; VA HR |
Rattlesnake Master | Eryngium yuccifolium MD HX |
St. Andrew’s Cross | Hypericum hypericoides |
Scaly Blazing Star | Liatris squarrosa MD HRE |
Short’s Aster | Symphyotrichum shortii MD V; VA HR |
Showy Goldenrod | Solidago speciosa MD RT |
Sideoats Grama | Bouteloua curtipendula MD R |
Spotted Joe-Pye Weed | Eutrochium maculatum MD UX; VA HR |
Tall Boneset/Giant Ironweed | Eupatorium altissimum MD V |
Tall Coreopsis | Coreopsis tripteris MD HR |
Virginia Fairyfan/ Virginia Mallow | Ripariosida hermaphrodita MD HRE; VA HR LE |
Virginia Mountain Mint | Pycnanthemum virginianum MD R |
Whorled Milkweed | Asclepias verticillata MD V |
Whorled Tickseed | Coreopsis verticillata MD V |
Sun Conditions
Full Sun
Adam’s Needle | Yucca filamentosa |
Appalachian Ragwort | Packera anonyma |
Arrowwood Viburnum | Viburnum dentatum |
Bald Cypress | Taxodium distichum |
Beargrass/ Rattlesnake Master | Eryngium yuccifolium |
Beautyberry | Callicarpa americana |
Big Bluestem | Andropogon gerardii |
Black Cherry | Prunus serotina |
Black-eyed Susan | Rudbeckia hirta |
Black Locust | Robinia pseudoacacia |
Blazing Star | Liatris spicata |
Blue Cardinal Flower | Lobelia siphilitica |
Blue False Indigo | Baptisia australis |
Blue Mistflower | Conoclinium coelestinum |
Blue Wood Aster | Symphyotrichum cordifolium |
Brown-eyed Susan | Rudbeckia triloba |
Butterfly Milkweed | Asclepias tuberosa |
Buttonbush | Cephalanthus occidentalis |
Cardinal Flower | Lobelia cardinalis |
Cliff Stonecrop | Sedum glaucophyllum |
Common Milkweed | Asclepias syriaca |
Crested Iris | Iris cristata |
Cutleaf Coneflower | Rudbeckia laciniata |
Cylindrical Blazing Star | Liatris cylindracea |
Dwarf Blue Indigo | Baptisia australis var. minor |
Early Goldenrod | Solidago juncea |
Eastern Sycamore | Platanus occidentalis |
Eastern White Pine | Pinus strobus |
Elderberry | Sambucus canadensis |
Elmleaf Goldenrod | Solidago uliginosa |
False Aster/Susquehanna Dolls Daisy | Boltonia asterides |
False Indigobush | Amorpha fruticosa |
False Sunflower | Heliopsis helianthoides |
Flat-top Goldenrod | Euthamia graminifolia |
Flowering Spurge | Euphorbia corollata |
Foxglove Beardtongue | Penstemon digitalis |
Fox Sedge | Carex vulpinoidea |
Fragrant Sumac | Rhus aromatica |
Giant Goldenrod | Solidago gigantea |
Giant Ironweed/ Tall Boneset | Eupatorium altissimum |
Giant St. John’s Wort | Hypericum ascyron |
Giant Sunflower | Helianthus giganteus |
Goat’s Rue | Tephrosia virginiana |
Golden Ragwort | Packera aurea |
Hairy Mountain Mint | Pycnanthemum verticillatum var. pilosum |
Hairy Wood Mint | Blephilia hirsuta |
Heath Aster | Symphyotrichum ericoides |
Highbush Blueberry | Vaccinium corymbosum |
Brightwell Highbush Blueberry | Vaccinium corymbosum ‘Brightwell’ |
Climax Highbush Blueberry | Vaccinium corymbosum ‘Climax’ |
Misty Highbush Blueberry | Vaccinium corymbosum ‘Misty’ |
O’Neal Highbush Blueberry | Vaccinium corymbosum ‘O’Neal’ |
Powder Blue Highbush Blueberry | Vaccinium corymbosum ‘Powder Blue’ |
Premier Highbush Blueberry | Vaccinium corymbosum ‘Premier’ |
Sharpblue Highbush Blueberry | Vaccinium corymbosum ‘Sharpblue’ |
Hoary Vervain | Verbena stricta |
Hollow Joe-Pye Weed | Eutrochium fistulosum |
Ironweed | Vernonia fasciculata |
Lance-leaved Coreopsis | Coreopsis lanceolata |
Large Coneflower | Rudbeckia maxima |
Little Bluestem | Schizachyrium scoparium |
Lyre-leaf Sage | Salvia lyrata |
Meadow Garlic | Allium canadense var. lavendulare |
Moss Phlox | Phlox subulata C LE |
Mountain Laurel | Kalmia latifolia |
Mountain Mint | Pycnanthemum muticum |
Nannyberry | Viburnum lentago |
Narrow Mountain Mint | Pycnanthemum tenuifolium |
New York Ironweed | Vernonia noveboracensis |
Ninebark | Physocarpus opulifolius |
Nodding Lady’s Tresses | Spiranthes cernua |
Nodding Onion | Allium cernuum |
Northern Blue Flag | Iris versicolor |
Obedient Plant | Physostegia virginiana |
Ohio Spiderwort | Tradescantia ohiensis |
Orange Coneflower | Rudbeckia fulgida |
Pale Beardtongue | Penstemon pallidus |
Pale Purple Coneflower | Echinacea pallida |
Pink Fairyfan/Pink Muhly | Muhlenbergia capillaris |
Possumhaw Viburnum/ Smooth Witherod | Viburnum nudum |
Prairie Cordgrass | Spartina pectinata |
Prairie Dropseed | Sporobolus heterolepis |
Purple Coneflower | Echinacea purpurea |
Purple Lovegrass | Eragrostis spectabilis |
Rattlesnake Master/ Beargrass | Eryngium yuccifolium |
Red Columbine | Aquilegia canadensis |
St. Andrew’s Cross | Hypericum hypericoides |
Scaly Blazing Star | Liatris squarrosa |
Serviceberry | Amelanchier canadensis |
Sideoats Grama | Bouteloua curtipendula |
Smallhead Blazing Star | Liatris microcephala |
Smooth Rose Mallow | Hibiscus laevis |
Smooth Witherod/ Possumhaw Viburnum | Viburnum nudum |
Sneezeweed | Helenium autumnale |
Soft Rush | Juncus effusus |
Spicebush | Lindera benzoin |
Spotted Beebalm | Monarda punctata |
Spotted Joe-Pye Weed | Eutrochium maculatum |
Staghorn Sumac | Rhus typhina |
Steeplebush | Spiraea tomentosa |
Susquehanna Dolls Daisy/ False Aster | Boltonia asteroides |
Swamp Milkweed | Asclepias incarnata |
Swamp Rose Mallow | Hibiscus moschuetos LE |
Switchgrass | Panicum virgatum |
Tall Boneset/ Giant Ironweed | Eupatorium altissimum |
Tall Bellflower | Campanula americana |
Tall St.John’s Wort | Hypericum pyramidatum |
Tulip Poplar | Liriodendron tulipifera |
Virginia Mountain Mint | Pycnanthemum virginianum |
Virginia Sweetspire | Itea virginica |
White Meadowsweet | Spiraea alba |
White Snakeroot | Ageratina altissima |
White Wild Indigo | Baptisia alba |
Whorled Milkweed | Asclepias verticillata |
Whorled Tickseed | Coreopsis verticillata |
Wild Bergamot | Monarda fistulosa |
Wild Sweetwilliam | Phlox maculata |
Willow Bluestar | Amsonia tabernaemontana var. salicifolia |
Winged Sumac | Rhus copallinum |
Winterberry | Ilex verticillata |
Wrinkleleaf Goldenrod | Solidago rugosa |
Yarrow | Achillea millefolium LE |
Yellowfruit Sedge | Carex annectens |
Yellow Wild Indigo | Baptisia tinctoria |
Partial Shade
Alligator Tree | Liquidambar stryraciflua |
Alum Root | Heuchera americana |
Appalachian Ragwort | Packera anonyma |
Arrowwood Viburnum | Viburnum dentatum |
Bald Cypress | Taxodium distichum |
Black Cherry | Prunus serotina |
Black Chokeberry | Aronia melanocarpa |
Black Raspberry | Rubus occidentalis |
Blue Cardinal Flower | Lobelia siphilitica |
Blue False Indigo | Baptisia australis |
Blue Mistflower | Conoclinium coelestinum |
Blue Wood Sedge | Carex flaccosperma |
Bottle Gentian | Gentiana andrewsii |
Broom Sedge | Andropogon virginicus |
Brown-eyed Susan | Rudbeckia triloba |
Buttonbush | Cephalanthus occidentalis |
Cardinal Flower | Lobelia cardinalis |
Carolina Allspice | Calycanthus floridus |
Christmas Fern | Polystichum acrostichoides |
